According to Rosstat data, the total volume of grain harvested this year reached 125 million tons, showing a decrease of 13.8%. Wheat production decreased by 11.2% to 82.4 million tons, barley by 21.2% to 16.7 million tons, corn by 20.3% to 13.2 million tons. As a result, rye harvest decreased by 32.2% to 1.2 million tons, buckwheat by 18.5% to 1.2 million tons, millet by 17.9% to 322 thousand tons. The harvest of leguminous crops fell by 9.8% to 5.4 million tons.
The only crop that showed positive growth was rice, with its harvest increasing by 17.2% to 1.3 million tons.
Gross collection and yield data for agricultural crops in 2024 (preliminary data)
2010 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 in % of | Reference: 2019-2023 (average per year) | ||
2023 | 2019-2023 (average per year) | |||||||||
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Grain and leguminous crops (in weight after processing) | 610,075 | 1,211,999 | 1,334,630 | 1,213,994 | 1,576,143 | 1,449,623 | 1,249,638 | 86 | 92 | 1,357,278 |
including: | ||||||||||
grain crops | 596,378 | 1,178,557 | 1,300,163 | 1,175,604 | 1,530,054 | 1,390,085 | 1,195,888 | 86 | 91 | 1,314,892 |
winter and spring wheat | 415,546 | 744,527 | 858,944 | 760,609 | 1,042,329 | 928,511 | 824,193 | 89 | 95 | 866,984 |
winter and spring rye | 16,355 | 14,284 | 23,776 | 17,219 | 21,788 | 17,118 | 11,608 | 68 | 62 | 18,837 |
winter and spring triticale | 2,584 | 3,559 | 3,105 | 2,885 | 3,069 | 2,801 | 2,485 | 89 | 81 | 3,084 |
grain maize | 30,682 | 142,824 | 138,792 | 152,376 | 157,871 | 166,279 | 132,471 | 80 | 87 | 151,628 |
winter and spring barley | 83,535 | 204,891 | 209,390 | 179,964 | 233,930 | 211,466 | 166,669 | 79 | 80 | 207,928 |
oats | 32,252 | 44,244 | 41,321 | 37,757 | 45,291 | 33,042 | 30,230 | 91 | 75 | 40,331 |
rice | 10,607 | 10,987 | 11,418 | 10,764 | 9,201 | 10,730 | 12,580 | 117 | 118 | 10,620 |
buckwheat | 3,393 | 7,857 | 8,922 | 9,191 | 12,224 | 14,752 | 12,022 | 81 | 114 | 10,589 |
millet | 1,333 |
Audio news of agriculture
Attention
You are leaving our site. Would you like to continue? Переход по внешней ссылке может представлять опасность. Прежде чем продолжить, убедитесь, что вы доверяете |