The new customs duties coming into effect on September 4, 2024, will be as follows:
- Customs duty on wheat and meslin will increase to 1115.7 rubles per ton (+207.2 / +22.81%);
- Customs duty on barley will remain at 0.0 rubles per ton (0 / —–);
- Customs duty on corn will increase to 724.5 rubles per ton (+23.1 / +3.29%).
Here is a table with information on current and upcoming customs duties:
Crop Type | Indicative Prices, USD | Duty Rate, rubles | |
August 30, 2024 | (date of posting - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 TN VED EAEU) | 214.1 | ↑1115.7 | +207.2 / +22.81% |
Barley (code 1003 90 000 0 TN VED EAEU) | 178.7 | ↔0.0 | 0 / —– |
Corn (code 1005 90 000 0 TN VED EAEU) | 195.7 | ↑724.5 | +23.1 / +3.29% |
August 23, 2024 | (date of posting - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 TN VED EAEU) | 214.6 | ↑908.5 | +80.1 / +9.67% |
Barley (code 1003 90 000 0 TN VED EAEU) | 177.7 | ↔0.0 | 0 / —– |
Corn (code 1005 90 000 0 TN VED EAEU) | 198.8 | ↓701.4 | -332.2 / -32.14% |
August 16, 2024 | (date of posting - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 TN VED EAEU) | 214.5 | ↑828.4 | +571.1 / +221.96% |
Barley (code 1003 90 000 0 TN VED EAEU) | 180.9 | ↔0.0 | 0 / —– |
Corn (code 1005 90 000 0 TN VED EAEU) | 205.2 | ↑1033.6 | +689.1 / +200.03% |
*Calculated rates of export customs duties are applied starting from the 3rd working day after their posting and are valid until the next export customs duties rates come into force.