Starting from May 7, 2025, new customs duty rates have been set:
- For wheat and meslin, duties will be increased to 1758.2 rub./t (+161.5 / +10.11%);
- For barley, the duties will remain at the previous level of 0.0 rub./t (0 / —–);
- For maize, duties will be increased to 925.3 rub./t (+128.0 / +16.05%).
Crop type | Indicative prices, USD | Duty rate, rub. | |
April 30, 2025 | (date of posting - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 TN VED EAEU) | 249.0 | ↑1758.2 | +161.5 / +10.11% |
Barley (code 1003 90 000 0 TN VED EAEU) | 204.0 | ↔0.0 | 0 / —– |
Maize (code 1005 90 000 0 TN VED EAEU) | 220.9 | ↑925.3 | +128.0 / +16.05% |
April 25, 2025 | (date of posting - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 TN VED EAEU) | 248.7 | ↓1596.7 | -235.3 / -12.84% |
Barley (code 1003 90 000 0 TN VED EAEU) | 204.0 | ↓0.0 | -87.7 / —– |
Maize (code 1005 90 000 0 TN VED EAEU) | 220.9 | ↓797.3 | -276.3 / -25.74% |
April 18, 2025 | (date of posting - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 TN VED EAEU) | 247.4 | ↓1832.0 | -378.7 / -17.13% |
Barley (code 1003 90 000 0 TN VED EAEU) | 204.0 | ↓87.7 | -277.9 / -76.01% |
Maize (code 1005 90 000 0 TN VED EAEU) | 220.9 | ↓1073.6 | -300.9 / -21.89% |
*The calculated rates of export customs duties apply starting from the 3rd working day after the day of their posting and are valid until the next rates of export customs duties are applied.