In the trading session on September 6, 2024, at the National Commodity Exchange, 15 contracts for white sugar with a total volume of 1500 tons were sold at an average price of 52577 rubles per ton (US$586.11 per ton at the Central Bank exchange rate on the specified date).
Also, on the National Commodity Exchange, 6 contracts for white sugar with a total volume of 520 tons were sold at an average price of 52867 rubles per ton (US$589.35 per ton at the Central Bank exchange rate on the specified date).
On the Saint Petersburg Commodity and Raw Materials Exchange, 17 contracts for white sugar with a total volume of 5000 tons were sold at an average price of 52092 rubles per ton (US$580.71 per ton at the Central Bank exchange rate on the specified date).
Maximum Trading Prices by Federal Districts
Exchange | Central Federal District (CFD) | Privolzhsky Federal District (PFD) | Southern Federal District (SFD) | Siberian Federal District (SFD) |
National Commodity Exchange (spot trading) | 52500 | 52200 | 53000 | |
National Commodity Exchange (commodity auctions) | 52200 | 52250 | 53000 | 52700 |
Saint Petersburg Commodity and Raw Materials Exchange | 52003 | 52003 |
White Sugar Trading on September 6, 2024
Delivery Basis | Commodity | Price (minimum) | Price (maximum) | Transaction Volume (tons) | Transaction Volume (rubles) | Number of Transactions |
National Commodity Exchange (spot trading) | ||||||
JSC EKSZ | White Sugar | 52000 | 52000 | 100 | 5200000 | 1 |
JSC Zemetchinsky Sugar Plant | White Sugar | 52200 | 52200 | 100 | 5220000 | 1 |
ZAO Tikhoretsky Sugar Plant | White Sugar | 53000 | 53000 | 600 | 31800000 | 3 |
OJSC Krivetsugar | White Sugar | 52500 | 52500 | 100 | 5250000 | 1 |
LLC KSP branch Zolotukhinsky | White Sugar | 52330 | 52510 | 200 | 10484000 | 2 |
LLC Perelyoshinsky Sugar Plant LLC PSC | White Sugar | 52500 | 52500 | 100 | 5250000 | 1 |
LLC Romodanovosakhar | White Sugar | 51800 | 51800 | 40 | 2072000 | 2 |
LLC Khokholsky Sugar Plant | White Sugar | 52300 | 52300 | 100 | 5230000 | 1 |
LLC Ertiletsky Sugar | White Sugar | 52100 | 52100 | 100 | 5210000 | 1 |
National Commodity Exchange (commodity auctions) | ||||||
FCA RUSAGRO Plants with delivery and shipment from the warehouse located at: LLC Mashkomplekt, Novosibirsk, Tolmachevskaya St., 43/4 with delivery cost addition of 5200 rubles per ton | Sugar TS-2, with VAT | 52700 | 52700 | 60 | 3162000 |
Attention
You are leaving our site. Would you like to continue? Переход по внешней ссылке может представлять опасность. Прежде чем продолжить, убедитесь, что вы доверяете |