Changes in the customs duties rates starting from May 14, 2025:
- For wheat and meslin will decrease to 1755.9 rubles per ton (-2.3 / -0.13%);
- For barley will remain at 0.0 rubles per ton (0 / —–);
- For corn will be reduced to 872.4 rubles per ton (-52.9 / -5.72%).
Commodity Category | Prices indicated in USD | Duty Rate, rub. | |
May 7, 2025 | (date of publication - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 EAEU HS) | 250.0 | ↓1755.9 | -2.3 / -0.13% |
Barley (code 1003 90 000 0, EAEU HS) | 204.0 | ↔0.0 | 0 / —– |
Corn (code 1005 90 000 0, EAEU HS) | 220.9 | ↓872.4 | -52.9 / -5.72% |
April 30, 2025 | (date of publication - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 EAEU HS) | 249.0 | ↑1758.2 | +161.5 / +10.11% |
Barley (code 1003 90 000 0, EAEU HS) | 204.0 | ↔0.0 | 0 / —– |
Corn (code 1005 90 000 0, EAEU HS) | 220.9 | ↑925.3 | +128.0 / +16.05% |
April 25, 2025 | (date of publication - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 EAEU HS) | 248.7 | ↓1596.7 | -235.3 / -12.84% |
Barley (code 1003 90 000 0, EAEU HS) | 204.0 | ↓0.0 | -87.7 / —– |
Corn (code 1005 90 000 0, EAEU HS) | 220.9 | ↓797.3 | -276.3 / -25.74% |
*The calculated rates of export customs duties come into force from the 3rd working day after their publication and are valid until the new rates of export customs duties come into force.