Spot trading of white sugar took place on the National Commodity Exchange (NCE) on April 19, 2024. The total sales volume amounted to 2580 tons, which is equivalent to 25 contracts. The average selling price was 60298 rubles per ton (640.84 US dollars at the Central Bank exchange rate on the specified date).
Commodity auctions for white sugar on the NCE resulted in 10 contracts with a total sales volume of 800 tons. The average selling price was 60822.0 rubles per ton (646.41 US dollars at the Central Bank exchange rate on the specified date).
4 contracts of white sugar were sold at the Saint Petersburg International Mercantile Exchange (SPIMEX). The sales volume was 500 tons at an average price of 60500 rubles per ton (642.99 US dollars at the Central Bank exchange rate on the specified date).
Maximum trading prices by federal districts
Exchange | Central Federal District (CFD) | Privolzhsky Federal District (PFD) | Southern Federal District (SFD) | Urals Federal District (UFD) | Siberian Federal District (SFD) |
NCE (spot trading) | 60600 | 60600 | 60200 | ||
NCE (commodity auctions) | 61500 | 60100 | 60700 | ||
SPIMEX | 60500 |
White sugar trading on April 19, 2024
Delivery Basis | Commodity | Price (minimum) | Price (maximum) | Volume of deals (tons) | Deal amount (rubles) | Number of deals |
NCE (spot trading) | ||||||
JSC "EKSZ" | White sugar | 60300 | 60300 | 140 | 8442000 | 2 |
JSC "Zemetchinsky Sugar Plant" | White sugar | 60500 | 60500 | 100 | 6050000 | 1 |
JSC "KRISTALL" | White sugar | 60300 | 60300 | 120 | 7236000 | 2 |
JSC "Otradin Sugar Combine" | White sugar | 60500 | 60500 | 60 | 3630000 | 1 |
CJSC "Tikhoretsky Sugar Plant" | White sugar | 60000 | 60000 | 600 | 36000000 | 3 |
CJSC "Tbilisi Sugar Plant" | White sugar | 60200 | 60200 | 60 | 3612000 | 1 |
JSC "ATMIS-SUGAR" | White sugar | 60210 | 60210 | 240 | 14450400 | 1 |
JSC "Krivets-Sugar" | White sugar | 60600 | 60600 | 60 | 3636000 | 1 |
LLC "Perelyshinsky Sugar Combine" LLC "PSK" | White sugar | 60300 | 60300 | 300 | 18090000 | 2 |
LLC "RUSAGRO-BELGOROD" PP Valuiki | White sugar | 60000 | 60000 | 40 | 2400000 | 1 |
LLC "RUSAGRO-BELGOROD" branch "Nika" | White sugar | 60200 | 60200 | 60 | 3612000 | 2 |
LLC "Romodanovosakhar" | White sugar | 60600 | 60600 | 300 | 18180000 | 3 |
LLC "Khokholsky Sugar Combine" | White sugar | 60500 | 60500 | 200 | 12100000 | 2 |
LLC "Ertile Sugar" | White sugar | 60300 | 60300 | 100 | 6030000 | 1 |
PRSC "DSZ" | White sugar | 60500 | 60500 | 200 | 12100000 | 2 |
NCE (commodity auctions) | ||||||
FCA RUSAGRO Plants with delivery from and shipment from the warehouse located at: LLC "Mashkomplekt" Novosibirsk, Tolmache
Attention
You are leaving our site. Would you like to continue? Переход по внешней ссылке может представлять опасность. Прежде чем продолжить, убедитесь, что вы доверяете |