Forkagro Pixel
The grain reserves in Russia decreased by 14.51% by 2024 to 37.01 million tons, according to Rosstat.
Cereals
Stern
Winter crops
Wheat

The grain reserves in Russia decreased by 14.51% by 2024 to 37.01 million tons, according to Rosstat.

The grain and legume stocks in agricultural organizations in Russia as of October 1, 2024 decreased by 14.51% to 37.01 million tons compared to the previous year (43.30 million tons in 2023, 33.73 million tons as of September 1, 2024).

14 October 2024 14 October 2024

According to Rosstat data analyzed by the platform Zerno.Ru, grain and legume reserves, including corn, in agricultural organizations as of October 1, 2024, decreased by 14.51% compared to the previous year and amounted to 37.01 million tons (43.30 million tons as of October 1, 2023, and 33.73 million tons as of September 1, 2024).

Grain and legume reserves, including corn, in agricultural organizations, tons

  2024 2023 2022 2021
Jan 32,012,876 32,267,899 21,955,273 21,535,786
Feb 28,031,008 28,818,802 19,374,488 18,807,891
Mar 23,164,954 24,575,164 16,305,198 15,611,200
Apr 18,391,268 20,353,634 13,275,559 12,383,600
May 13,432,642 15,637,905 9,690,868 8,616,655
Jun 17,017,079 13,197,148 8,336,355 6,992,015
Jul 28,991,725 24,883,196 23,302,440 25,511,766
Aug 33,726,246 40,526,809 43,195,095 32,708,080
Sep 37,013,721 43,298,253 45,914,344 32,229,459
Oct - 42,530,578 42,587,866 32,441,531
Nov - 39,497,645 39,442,532 29,387,244
Dec - 34,733,218 35,325,307 24,608,114
Confirm
By continuing to use our site, you consent to the processing of cookies that ensure the proper operation of the site.
Accept all cookies