Starting from August 2024, new rates for customs duties will be introduced:
- Wheat and meslin will decrease by 634.0 rubles per ton or by 41.16% to 906.4 rubles per ton;
- Barley will remain unchanged at 0.0 rubles per ton;
- Corn will also remain unchanged at 0.0 rubles per ton.
Crop | Indicative prices, USD | Duty rate, rub. | |
July 26, 2024 | (date of posting - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 TN VED EAEU) | 220.5 | ↓906.4 | -634.0 / -41.16% |
Barley (code 1003 90 000 0 TN VED EAEU) | 177.9 | ↔0.0 | 0 / - |
Corn (code 1005 90 000 0 TN VED EAEU) | 187.4 | ↔0.0 | 0 / - |
July 19, 2024 | (date of posting - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 TN VED EAEU) | 229.6 | ↓1540.4 | -240.1 / -13.48% |
Barley (code 1003 90 000 0 TN VED EAEU) | 177.1 | ↔0.0 | 0 / - |
Corn (code 1005 90 000 0 TN VED EAEU) | 188.0 | ↔0.0 | 0 / - |
July 12, 2024 | (date of posting - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 TN VED EAEU) | 233.3 | ↑1780.5 | +79.2 / +4.66% |
Barley (code 1003 90 000 0 TN VED EAEU) | 176.5 | ↔0.0 | 0 / - |
Corn (code 1005 90 000 0 TN VED EAEU) | 190.9 | ↔0.0 | 0 / - |
*The calculated rates of export customs duties apply starting from the 3rd working day after their posting and remain in effect until new export customs duty rates are introduced.