Forkagro Pixel
"Grain prices continue to fall: corn, wheat, oats, and rice are becoming cheaper on commodity exchanges."
Cereals
Stern
Winter crops
Wheat

"Grain prices continue to fall: corn, wheat, oats, and rice are becoming cheaper on commodity exchanges."

Quotations on commodity exchanges on 23.09.22:

Corn -11.50 ¢/bsh, soft wheat -30.25 ¢/bsh, hard wheat KCBT -29.00 ¢/bsh, hard wheat MGE -28.50 ¢/bsh, oats -22.00 ¢/bsh, rough rice -0.01 usd/cwt.

17 October 2024 17 October 2024

Quotes for 23.09.22:

Grain market rates on 23.09.2022

Commodity Month Date Open High Low Close Change Volume Open Interest Change
Corn (CBOT) Dec22 220923 687.00 688.00 669.50 676.75 -11.50 127215 724283 -3643
Wheat (CBOT) Dec22 220923 908.75 913.00 876.00 880.50 -30.25 91297 154046 -292
Wheat (KCBT) Dec22 220923 976.75 980.00 945.75 950.50 -29.00 19965 90472 -747
Wheat (MGE) Dec22 220923 976.00 976.75 946.00 949.25 -28.50 6311 34005 -44
Oats (CBOT) Dec22 220923 417.50 417.50 392.25 395.00 -22.00 279 3204 14
Rough Rice (CBOT) Nov22 220923 17.40 17.42 17.36 17.38 -0.01 258 8347 -15

Zerno.Ru

 

Confirm
By continuing to use our site, you consent to the processing of cookies that ensure the proper operation of the site.
Accept all cookies