Forkagro Pixel
Grain prices are falling on the CBOT and KCBT exchanges on March 20, 2024.
Cereals
Stern
Winter crops
Wheat

Grain prices are falling on the CBOT and KCBT exchanges on March 20, 2024.

Quotations for 20.03.24: corn -0.50 ¢, wheat (soft) -7.50 ¢, wheat (hard) -2.25 ¢, wheat (spring) -0.75 ¢, oats -3.25 ¢, rice -0.08 usd/cwt.

21 March 2024 21 March 2024

Quotations for 20.03.24:

Grain market quotations on 20.03.2024

Commodity Month Date Open High Low Close Change Volume Open Interest Change
Corn (CBOT) May24 240320 439.00 439.50 435.50 439.00 -0.50 121822 616651 441
Wheat (CBOT) May24 240320 551.75 553.00 537.00 545.00 -7.50 57975 200115 -1794
Wheat (KCBT) May24 240320 582.00 584.25 567.25 580.50 -2.25 2412 115486 660
Wheat (MGE) May24 240320 655.00 656.75 645.00 655.00 -0.75 3148 39198 -19
Oats (CBOT) May24 240320 359.00 360.75 352.75 353.25 -3.25 422 231 -88
Rough Rice (CBOT) Mar24 240314 17.53 17.53 17.53 17.53 -0.08 35 48 12
Confirm
By continuing to use our site, you consent to the processing of cookies that ensure the proper operation of the site.
Accept all cookies