Forkagro Pixel
Harvest News: grain prices are falling on global markets on August 13, 2024.
Cereals
Stern
Winter crops
Wheat

Harvest News: grain prices are falling on global markets on August 13, 2024.

On August 13, 2024, prices for corn on CBOT decreased by 5.50 ¢/bsh, for wheat SRW - by 8.00 ¢/bsh, for HRW - by 0.50 ¢/bsh, for HRS - increased by 0.75 ¢/bsh, for oats - increased by 2.25 ¢/bsh and for rough rice - increased by 0.26 usd/cwt.

14 August 2024 14 August 2024

Trading quotes for August 13, 2024:

Grain market quotes on August 13, 2024

Commodity Month Date Open High Low Close Change Volume Open Interest Change
Corn (CBOT) Sep24 240813 382.75 385.00 376.25 377.75 -5.50 157231 440799 -21559
Wheat (CBOT) Sep24 240813 538.00 538.25 525.00 528.75 -8.00 824 159702 -14258
Wheat (KCBT) Sep24 240813 551.50 552.00 541.00 547.75 -0.50 40892 94841 -10732
Wheat (MGE) Sep24 240813 592.00 598.00 586.75 593.00 +0.75 8087 34158 -2057
Oats (CBOT) Sep24 240813 318.25 323.00 315.50 322.50 +2.25 140 462 -27
Rough Rice (CBOT) Sep24 240813 14.52 14.98 14.48 14.79 +0.26 380 6758 -9

 

Confirm
By continuing to use our site, you consent to the processing of cookies that ensure the proper operation of the site.
Accept all cookies