Rail transportation in Russia from 01.08.2024 to 31.08.2024 with retrospective, thousand tons
Date | 01.05.2024 – 31.05.2024 | 01.06.2024 – 30.06.2024 | 01.07.2024 – 31.07.2024 | 01.08.2024 – 31.08.2024 | Change for the period, % | Share in total transportations, % |
intraregional | 45.47 | 46.64 | 58.11 | 53.89 | -7.26 ⇓ | 35.94 |
interregional | 151.05 | 83.89 | 51.04 | 41.23 | -19.22 ⇓ | 27.50 |
export | 99.16 | 107.85 | 101.62 | 54.68 | -46.19 ⇓ | 36.46 |
import | – | – | – | – | 0.00 ⇔ | – |
transit all | 5.13 | – | 0.20 | 0.16 | -23.13 ⇓ | 0.10 |
* macro-regions (federal districts) act as regions
Total volume of barley transportation by Russian railways for the period under review amounted to 149.96 thousand tons (-28.92% compared to the previous period)